Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 103 | 90 | 43 | 33 | 884 | 17489 | 827 | 1085 | 2252 | 2592 |
Feb 2023 | 109 | 99 | 45 | 34 | 986 | 20269 | 956 | 1272 | 2789 | 3062 |
Jan 2023 | 15 | 7 | 7 | 5 | 222 | 2373 | 161 | 245 | 239 | 492 |
Dec 2022 | 10 | 5 | 5 | 2 | 123 | 1436 | 80 | 151 | 152 | 292 |
Nov 2022 | 17 | 8 | 8 | 3 | 162 | 3231 | 114 | 260 | 269 | 512 |
Oct 2022 | 13 | 8 | 6 | 3 | 144 | 3387 | 96 | 211 | 249 | 423 |
Sep 2022 | 7 | 7 | 4 | 2 | 108 | 2051 | 78 | 125 | 230 | 238 |
Aug 2022 | 4 | 4 | 1 | 1 | 92 | 1104 | 59 | 61 | 145 | 153 |
Jul 2022 | 6 | 5 | 2 | 2 | 115 | 1020 | 69 | 74 | 185 | 190 |
Jun 2022 | 3 | 3 | 1 | 1 | 57 | 709 | 31 | 33 | 113 | 114 |
May 2022 | 6 | 6 | 2 | 2 | 108 | 1048 | 67 | 72 | 211 | 213 |
Apr 2022 | 9 | 8 | 4 | 4 | 140 | 1808 | 123 | 142 | 259 | 270 |
Totals | 55925 | 2661 | 3731 | 7093 | 8551 | |||||
Generated by Webalizer Version 2.23 |