Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 497 | 27 | 116 | 15 | 200 | 6130 | 153 | 1167 | 276 | 4978 |
Apr 2025 | 288 | 26 | 67 | 13 | 468 | 16743 | 403 | 2039 | 808 | 8664 |
Mar 2025 | 203 | 25 | 43 | 12 | 448 | 13526 | 382 | 1359 | 790 | 6314 |
Feb 2025 | 127 | 25 | 37 | 11 | 373 | 11164 | 315 | 1054 | 726 | 3578 |
Jan 2025 | 71 | 18 | 20 | 10 | 383 | 8919 | 314 | 650 | 568 | 2213 |
Dec 2024 | 51 | 16 | 20 | 9 | 386 | 7951 | 292 | 645 | 500 | 1582 |
Nov 2024 | 80 | 12 | 18 | 7 | 320 | 6535 | 229 | 563 | 383 | 2423 |
Oct 2024 | 77 | 11 | 25 | 6 | 296 | 5416 | 196 | 776 | 356 | 2409 |
Sep 2024 | 21 | 12 | 10 | 7 | 322 | 4745 | 227 | 309 | 364 | 649 |
Aug 2024 | 20 | 9 | 8 | 6 | 275 | 5150 | 189 | 257 | 309 | 628 |
Jul 2024 | 45 | 20 | 25 | 11 | 372 | 11686 | 341 | 793 | 632 | 1396 |
Jun 2024 | 32 | 19 | 19 | 9 | 344 | 10124 | 298 | 572 | 576 | 980 |
Totals | 108089 | 3339 | 10184 | 6288 | 35814 | |||||
Generated by Webalizer Version 2.23 |