Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 50 | 25 | 21 | 11 | 167 | 3104 | 125 | 240 | 279 | 554 |
Nov 2023 | 80 | 34 | 30 | 16 | 633 | 10231 | 484 | 910 | 1048 | 2427 |
Oct 2023 | 36 | 29 | 18 | 13 | 543 | 8711 | 418 | 563 | 922 | 1145 |
Sep 2023 | 44 | 32 | 19 | 15 | 630 | 9683 | 455 | 590 | 969 | 1327 |
Aug 2023 | 42 | 29 | 19 | 14 | 566 | 9793 | 451 | 603 | 906 | 1316 |
Jul 2023 | 43 | 31 | 20 | 16 | 641 | 9974 | 523 | 644 | 962 | 1353 |
Jun 2023 | 51 | 33 | 22 | 18 | 687 | 10895 | 546 | 667 | 993 | 1556 |
May 2023 | 63 | 29 | 36 | 15 | 19 | 772 | 15 | 36 | 29 | 63 |
Totals | 63163 | 3017 | 4253 | 6108 | 9741 | |||||
Generated by Webalizer Version 2.23 |